Item | Value |
Model | CPD-20 |
Driving mode | Seated |
Rate capacity | 2000kg |
Power mode | Lead-acid battery |
Wheel base | 1430mm |
Tire |
type | Solid tire |
Wheels number(front/rear) | 2/2 |
Front track | 920mm |
Rear track | 898mm |
Tyre(front) | 18x7-10 |
Tyre(rear) | 16x6-8 |
Size |
front overhang | 325mm |
tilt of the mast,front/rear | 5/10 |
height,mast retraction | 2030mm |
overall maximum lift height | 3000mm |
height,mast extended | 4055mm |
lateral Fork Adjustment(Outside of Forks)Max/Min | 1040/100mm |
fork size(LxWxH) | 920*100*35mm |
truck body length(fork excluded) | 2135mm |
truck body width | 1096mm |
turning radius | 2070mm |
ground clearance under mast | 88mm |
width of aisle right-angle stacking(pallet1000x1000mm clearance 200mm) | 3750mm |
width of aisle right-angle stacking(pallet1200x1200mm clearance 200mm)Power mode | 3950mm |
Weight |
service mass(with battery) | 2710kg |
battery voltage /nominal capacity | 60V/210Ah |
battery weight | 300kg |
Performance |
travel speed laden/unladen | 7.5/8.5km/h |
lifting speed,laden/unladen | 180/200 mm/s |
lowering speed,laden/unladen | 450 mm/s |
Max.gradeability ,laden/unladen | 15/20 |
Electrical configuration |
drive motor power-60 minutes | 5 kw(Permanent magnet synchronous motor) |
lift motor power-15 minutes | 4.5kw(Permanent magnet synchronous motor) |
drive motor controlling mode | MOSFET/AC |
lifting motor controlling mode | MOSFET/AC |
service brake/parking brake | Hydraulic/Mechnical |