Item | Value |
Model | CPD-10 |
Driving mode | Seated |
Rate capacity | 1000kg |
Power mode | Lead-acid battery |
Wheel base | 1335mm |
Tire |
type | Solid tire |
Wheels number(front/rear) | 2/2 |
Front track | 910mm |
Rear track | 865mm |
Tyre(front) | 15x4 1/2-8 |
Tyre(rear) | 15x4 1/2-8 |
Size |
front overhang | 308mm |
tilt of the mast,front/rear | 5/10 |
height,mast retraction | 2017 |
overall maximum lift height | 3000mm |
height,mast extended | 3957mm |
lateral Fork Adjustment(Outside of Forks)Max/Min | 970/200 |
fork size(LxWxH) | 30*100*1070mm |
truck body length(fork excluded) | 1980mm |
truck body width | 1020mm |
turning radius | 2050mm |
ground clearance under mast | 77mm |
width of aisle right-angle stacking(pallet1000x1000mm clearance 200mm) | 3400mm |
width of aisle right-angle stacking(pallet1200x1200mm clearance 200mm)Power mode | 3650mm |
Weight |
service mass(with battery) | 1570kg |
battery voltage /nominal capacity | 60V/120Ah |
battery weight | 180kg |
Performance |
travel speed laden/unladen | 10/11 km/h |
lifting speed,laden/unladen | 220/230 mm/s |
lowering speed,laden/unladen | 550 mm/s |
Max.gradeability ,laden/unladen | 15/20 |
Electrical configuration |
drive motor power-60 minutes | 5 kw(Permanent magnet synchronous motor) |
lift motor power-15 minutes | 4.5kw(Permanent magnet synchronous motor) |
drive motor controlling mode | MOSFET/AC |
lifting motor controlling mode | MOSFET/AC |
service brake/parking brake | Hydraulic/Mechanical |