The Main Performance Parameter of Backhoe Loader WZ30-25 | |||
Overall Operating Weight | 7640KG | Final Reducer | Single Stage Final Reducer |
Transport Dimension | Rated Loader of Axle | 7.5t | |
mm L*W*H | 5910×2268×3760 | Transmission System | |
Wheel base | 2250mm | Torque Converter | |
Min. Ground Clearance | 300mm | Model | YJ280 |
Bucket Capacity | 1.2m3 | Type | Single-stage Three Elements |
Breakout Force | 38KN | Max. Efficiency | 84.4% |
Loading Lifting Capacity | 2500KG | Inlet Pressure | 0.4Mpa—0.55 Mpa |
Bucket Dumping Height | 2742mm | Outlet Pressure | 1.2Mpa—1.5 Mpa |
Bucket Dumping Distance | 1062mm | Cooling Method | Oil-cooling Pressure Circulation |
Digging Depth | 52mm | Gearbox | |
Backhoe Capacity | 0.3m3 | Type | Fixed Shaft Power Transmission |
Max. Digging Depth | 4082mm/(extended arm 4500mm/telescopic 5797mm) | Oil Pressure of Clutch | 1373Kpa—1569 Kpa |
Swing Angle of Excavator Grab | 190o | Gears | Two Gears Ahead, Two Gears Astern |
Max. Pulling Force | 39KN | Max.Speed | 22Km/h |
Engine | Tyre | ||
Model | CYD YC4A105Z-T20 | Model | 16/70-20 |
Type | In Line Direct injection Four-Stroke and Injection Combustion Chamber | Pressure of Front wheel | 0.22 Mpa |
Cylinder-Inside Diameter*Stroke | 4-102×120 | Pressure of Back Wheel | 0.22 Mpa |
Rated Power | 75KW | Brake System | |
Rated Speed | 2200r/min | Service Brake | Air Over Oil Caliper Brake |
Min. Fuel Consumption | ≤216g/km.h | External Type | |
Max.Torque | ≥410N.M/1500r/min | Self-regulation | |
Displacement | 3.9L | Self-balance | |
Steering System | Emergency Brake | Operation Power Implementing brake | |
Model of Steering Device | BZZ5-250 | Manual Operation Power Terminating Brake | |
Steering Angle | ±36 o | Hydraulic System | |
Min. turning radius | 5018mm | Digging Power of Excavator Grab | 46.5KN |
Pressure of the system | 18Mpa | Digging Power of Dipper | 44KN |
Axle | Bucket Lifting Time | 5.4S | |
Manufacturer | Feicheng Axle Factory | Bucket Lowering Time | 3.1S |
Main Transmission Type | Double Reduction | Bucket Discharge Time | 2.0S |
Wheel base | 1640mm | fuel tank capacity | 90L |
Famous brand engine, more powerful and reliable, Weichai and Cummins engine for option
Famous brand tire, wear-resistant, anti-skid and durable
Professional loading, One 40’HC container can load two units
Luxury and comfortable cab, easy operation
Can be equipped with various attachments to achieve multi-purpose works, suck like breaker, four in one bucket, six in one bucket, pallet fork, snow blade, auger, grapple and so on