Model | ET936 |
Weight(kg) | 6200kg |
Wheel base(mm) | 2600 |
Wheel tread(mm) | 2200 |
Min ground clearance(mm) | 250 |
Max. speed(km/h) | 42 |
Gradeability | 35 |
Dimension(mm) | 4400x2200x2900 |
Min turning radius(mm) | 4200 |
Engine | Yunnei 4108 92kW Turbo charged |
Rotating speed(rmin) | 2400 |
Cylinders | 4 |
Loading parameters | |
Max. dump height(mm) | 3600 |
Max. dump distance(mm) | 900 |
Bucket width(mm) | 2000 |
Bucket capacity(m³) | 1.5 |
Max. lifting height | 4600mm |
Drive sytem | |
Gear box | Fixed shaft power shift |
Gears | 4 front 4 reverse |
Torque convertor | 300 Hydraulic Torque Converter |
Steering system | |
Type | Articulated full hydraulic steering |
Steering angle(°) | 35 |
Axle | |
Type | Medium and large Hub reduction axle |
Tyre | |
Model | 16/70-24 |
Pressure(KPa) | Air brake |
Oil part | |
Diesel(L) | 60 |
Hydraulic oil(L) | 60 |
Others | |
Driving | 4x4 |
Transmission type | Hydraulic |
Braking distance(mm) | 3100 |