Model | ET920 |
Weight(kg) | 5400kg |
Wheel base(mm) | 2400 |
Wheel tread(mm) | 2300 |
Min ground clearance(mm) | 245 |
Max. speed(km/h) | 40 |
Gradeability | 35 |
Dimension(mm) | 4150x2000x2850 |
Min turning radius(mm) | 4100 |
Engine | Yunnei 4102 76kWTurbo charged |
Rotating speed(rmin) | 2400 |
Cylinders | 4 |
Loading parameters | |
Max. dump height(mm) | 3600 |
Max. dump distance(mm) | 900 |
Bucket width(mm) | 2000 |
Bucket capacity(m³) | 1.5 |
Max. lifting height | 4600mm |
Drive system | |
Gear box | Fixed shaft power shift |
Gears | 4 front 4 reverse |
Torque convertor | 280 Hydraulic Torque Converter |
Steering system | |
Type | Articulated full hydraulic steering |
Steering angle(°) | 35 |
Axle | |
Type | Medium and large Hub reduction axle |
Tyre | |
Model | 16/70-20 |
Pressure(KPa) | Air brake |
Oil part | |
Diesel(L) | 50 |
Hydraulic oil(L) | 50 |
Others | |
Driving | 4x4 |
Transmission type | Hydraulic |
Braking distance(mm) | 3100 |