Item | Value |
Model | CPD-30 |
Driving mode | Seated |
Rate capacity | 3000kg |
Power mode | Lead-acid battery |
Wheel base | 1780mm |
Tire |
type | Pneumatic tyres |
Wheels number(front/rear) | 2/2 |
Front track | 1002mm |
Rear track | 994mm |
Tyre(front) | 28x9-15 |
Tyre(front) | 18x7-8 |
Size |
front overhang | 467mm |
tilt of the mast,front/rear | 5/10 |
height,mast retraction | 2057mm |
overall maximum lift height | 3000mm |
height,mast extended | 4200mm |
lateral Fork Adjustment(Outside of Forks)Max/Min | 1100/244mm |
fork size(LxWxH) | 1070*122*45mm |
truck body length(fork excluded) | 2547mm |
truck body width | 1225mm |
turning radius | 1800mm |
ground clearance under mast | 77mm |
width of aisle right-angle stacking(pallet1000x1000mm clearance 200mm) | 2310mm |
width of aisle right-angle stacking(pallet1200x1200mm clearance 200mm)Power mode | 4100mm |
Weight |
service mass(with battery) | 4350kg |
battery voltage /nominal capacity | 70V/230Ah |
battery weight | 430kg |
Performance |
travel speed laden/unladen | 10/10km/h |
lifting speed,laden/unladen | 450 mm/s |
lowering speed,laden/unladen | 200/300 mm/s |
Max.gradeability ,laden/unladen | 12/15 |
Electrical configuration |
drive motor power-60 minutes | 11 kw |
lift motor power-15 minutes | 12 kw |
drive motor controlling mode | MOSFET/PMSM |
lifting motor controlling mode | MOSFET/PMSM |
service brake/parking brake | Hydraulic/Mechanial |
hydraulic system working pressure | 17.5 Mpa |